WarrantsSettlement Price Search Result(s)
Maturity
(Y-M-D) |
Code | Name | Underlying | Type | Strike($) | Conversion Ratio |
Settlement Price Per Warrant |
Calculate | Your Holding | Settled Amount |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | 25604 | BPPINAN@EC2411A | PING AN | Call | 49.2(HKD) | 10 | 0.00000 | 0 | ||
2024-11-04 | 17899 | BP-HKEX@EC2411A | HKEX | Call | 368(HKD) | 100 | 0.00000 | 0 | ||
2024-11-04 | 18615 | BPKUASO@EC2411A | Kuaishou | Call | 68(HKD) | 50 | 0.00000 | 0 | ||
2024-11-04 | 18806 | BPMTUAN@EC2411A | Meituan | Call | 180(HKD) | 100 | Approx. 0.05860 | - | ||
2024-11-04 | 19788 | BPCLIFE@EC2411A | CHINA LIFE | Call | 13.8(HKD) | 5 | Approx. 0.54960 | - | ||
2024-11-04 | 20728 | BPTENCT@EC2411A | TENCENT | Call | 340(HKD) | 100 | Approx. 0.74080 | - | ||
2024-11-04 | 21739 | BP-AIA @EC2411A | AIA | Call | 85(HKD) | 10 | 0.00000 | 0 | ||
2024-11-04 | 22380 | BPLENOV@EC2411A | LENOVO GROUP | Call | 13.5(HKD) | 5 | 0.00000 | 0 | ||
2024-11-04 | 23363 | BP-SMIC@EC2411A | SMIC | Call | 17(HKD) | 10 | Approx. 1.03800 | - | ||
2024-11-04 | 23834 | BP-GEG @EC2411A | GALAXY ENT | Call | 50(HKD) | 10 | 0.00000 | 0 | ||
2024-11-04 | 23925 | BP-WUXI@EC2411A | WUXI BIO | Call | 22(HKD) | 10 | 0.00000 | 0 | ||
2024-11-04 | 24236 | BPCNOOC@EC2411A | CNOOC | Call | 22(HKD) | 5 | 0.00000 | 0 | ||
2024-11-04 | 24237 | BPPETCH@EC2411A | PETROCHINA | Call | 8.8(HKD) | 1 | 0.00000 | 0 | ||
2024-11-04 | 25534 | BPALIBA@EC2411A | Alibaba Group Holding Ltd | Call | 112(HKD) | 10 | 0.00000 | 0 | ||
2024-10-03 | 13939 | BPMTUAN@EC2410A | Meituan | Call | 190(HKD) | 100 | 0.00000 | 0 | ||
2024-10-03 | 14883 | BPALIBA@EP2410A | Alibaba Group Holding Ltd | Put | 75(HKD) | 50 | 0.00000 | 0 | ||
2024-10-03 | 15693 | BPALIBA@EC2410A | Alibaba Group Holding Ltd | Call | 100(HKD) | 100 | Approx. 0.03330 | - | ||
2024-10-03 | 17716 | BPBAIDU@EC2410A | Baidu | Call | 155(HKD) | 100 | 0.00000 | 0 | ||
2024-10-03 | 18613 | BP-HSBC@EC2410A | HSBC HOLDINGS | Call | 70.313(HKD) | 9.766 | 0.00000 | 0 | ||
2024-10-03 | 18876 | BPTENCT@EC2410A | TENCENT | Call | 480(HKD) | 100 | 0.00000 | 0 | ||
2024-10-03 | 18878 | BPALIBA@EC2410B | Alibaba Group Holding Ltd | Call | 130(HKD) | 50 | 0.00000 | 0 | ||
2024-10-03 | 19054 | BPJDCOM@EC2410A | JD-SW | Call | 200(HKD) | 100 | 0.00000 | 0 | ||
2024-10-03 | 19245 | BP-HKEX@EC2410A | HKEX | Call | 350(HKD) | 100 | 0.00000 | 0 | ||
2024-10-03 | 20350 | BPTENCT@EC2410B | TENCENT | Call | 350(HKD) | 100 | Approx. 0.87560 | - | ||
2024-10-03 | 20351 | BPALIBA@EC2410C | Alibaba Group Holding Ltd | Call | 90(HKD) | 50 | Approx. 0.26660 | - | ||
2024-10-03 | 20478 | BPCNOOC@EC2410A | CNOOC | Call | 15.15(HKD) | 5 | Approx. 0.82920 | - | ||
2024-10-03 | 20584 | BPCP&CC@EC2410A | SINOPEC CORP | Call | 4.75(HKD) | 1 | Approx. 0.15000 | - | ||
2024-10-03 | 20610 | BPPINAN@EC2410A | PING AN | Call | 55(HKD) | 10 | 0.00000 | 0 | ||
2024-10-03 | 20614 | BPGEELY@EC2410A | GEELY AUTO | Call | 10.5(HKD) | 5 | Approx. 0.25120 | - | ||
2024-10-03 | 20993 | BPXIAMI@EC2410A | Xiaomi | Call | 18.88(HKD) | 10 | Approx. 0.32200 | - | ||
2024-10-03 | 20994 | BP-HKEX@EC2410B | HKEX | Call | 338(HKD) | 100 | 0.00000 | 0 | ||
2024-10-03 | 21095 | BPTENCT@EC2410C | TENCENT | Call | 370(HKD) | 100 | Approx. 0.67560 | - | ||
2024-10-03 | 21126 | BPPINAN@EC2410B | PING AN | Call | 45(HKD) | 10 | Approx. 0.35600 | - | ||
2024-10-03 | 21394 | BPLENOV@EC2410A | LENOVO GROUP | Call | 10.5(HKD) | 5 | Approx. 0.01200 | - | ||
2024-10-03 | 21433 | BP-NTES@EC2410A | NTES | Call | 220(HKD) | 50 | 0.00000 | 0 | ||
2024-10-03 | 21488 | BPMTUAN@EC2410B | Meituan | Call | 110(HKD) | 50 | Approx. 1.10920 | - | ||
2024-10-03 | 21495 | BP-SMIC@EC2410A | SMIC | Call | 27(HKD) | 10 | 0.00000 | 0 | ||
2024-10-03 | 21541 | BPALIBA@EC2410D | Alibaba Group Holding Ltd | Call | 82.5(HKD) | 50 | Approx. 0.41660 | - | ||
2024-10-03 | 21717 | BP-BYD @EC2410A | BYD COMPANY | Call | 240.88(HKD) | 100 | Approx. 0.33360 | - | ||
2024-10-03 | 21737 | BPMTUAN@EC2410C | Meituan | Call | 100(HKD) | 100 | Approx. 0.65460 | - | ||
2024-10-03 | 21804 | BPPINAN@EC2410C | PING AN | Call | 38(HKD) | 10 | Approx. 1.05600 | - | ||
2024-10-03 | 21887 | BP-BYD @EC2410B | BYD COMPANY | Call | 220(HKD) | 100 | Approx. 0.54240 | - | ||
2024-10-03 | 22004 | BP-CMOB@EC2410A | CHINA MOBILE | Call | 67(HKD) | 10 | Approx. 0.69400 | - | ||
2024-10-03 | 22005 | BP-HSBC@EC2410B | HSBC HOLDINGS | Call | 61.035(HKD) | 9.766 | Approx. 0.93436 | - | ||
2024-10-03 | 22006 | BP-CCB @EC2410A | CCB | Call | 4.7(HKD) | 1 | Approx. 1.34800 | - | ||
2024-10-03 | 22273 | BPMTUAN@EC2410D | Meituan | Call | 88(HKD) | 50 | Approx. 1.54920 | - | ||
2024-10-03 | 22382 | BP-NTES@EC2410B | NTES | Call | 200(HKD) | 50 | 0.00000 | 0 | ||
2024-10-03 | 22446 | BP-GEG @EC2410A | GALAXY ENT | Call | 56(HKD) | 10 | 0.00000 | 0 | ||
2024-10-03 | 22525 | BP-NWD @EC2410A | NEW WORLD DEV | Call | 12(HKD) | 5 | 0.00000 | 0 | ||
2024-10-03 | 22526 | BPPETCH@EC2410A | PETROCHINA | Call | 5.8(HKD) | 1 | Approx. 0.58000 | - | ||
2024-10-03 | 22564 | BP-TRIP@EC2410A | TRIP.COM-S | Call | 380(HKD) | 100 | Approx. 0.79900 | - | ||
2024-10-03 | 22568 | BPZIJIN@EC2410A | ZIJIN MINING | Call | 15(HKD) | 5 | Approx. 0.53200 | - | ||
2024-10-03 | 22720 | BP-HSBC@EC2410C | HSBC HOLDINGS | Call | 66.406(HKD) | 9.766 | Approx. 0.38439 | - | ||
2024-10-03 | 23041 | BPMTUAN@EC2410E | Meituan | Call | 78(HKD) | 50 | Approx. 1.74920 | - | ||
2024-10-03 | 23043 | BPTENCT@EC2410D | TENCENT | Call | 280(HKD) | 100 | Approx. 1.57560 | - | ||
2024-10-03 | 23194 | BP-CMOB@EC2410B | CHINA MOBILE | Call | 80(HKD) | 10 | 0.00000 | 0 | ||
2024-10-03 | 23308 | BP-BYD @EC2410C | BYD COMPANY | Call | 200(HKD) | 100 | Approx. 0.74240 | - | ||
2024-10-03 | 23524 | BP-TRIP@EC2410B | TRIP.COM-S | Call | 450(HKD) | 100 | Approx. 0.09900 | - | ||
2024-10-03 | 23960 | BP-AIA @EC2410A | AIA | Call | 70(HKD) | 10 | 0.00000 | 0 | ||
2024-10-03 | 25908 | BP-SUNY@EC2410A | SUNNY OPTICAL | Call | 72(HKD) | 10 | 0.00000 | 0 | ||
2024-09-27 | 20490 | BP-HSI @EP2409A | HANG SENG INDEX | Put | 15,400(PTS) | 5,600 | 0.00000 | 0 | ||
2024-09-23 | 10143 | BPEURUS@EC2409A | Euro-US Dollar | Call | 1.16(USD) | 1 | 0.00000 | 0 | ||
2024-09-23 | 10144 | BPEURUS@EP2409A | Euro-US Dollar | Put | 1.06(USD) | 1 | 0.00000 | 0 | ||
2024-09-23 | 10145 | BPUSCNH@EC2409A | CNH | Call | 7.3(RMB) | 1 | 0.00000 | 0 | ||
2024-09-23 | 10146 | BPUSCNH@EP2409A | CNH | Put | 6.8(RMB) | 1 | 0.00000 | 0 | ||
2024-09-23 | 10148 | BPUSYEN@EC2409A | US Dollar-Yen | Call | 149(JPY) | 1 | 0.00000 | 0 | ||
2024-09-23 | 10149 | BPUSYEN@EP2409A | US Dollar-Yen | Put | 132(JPY) | 1 | 0.00000 | 0 | ||
2024-09-23 | 21885 | BP-HKEX@EC2409B | HKEX | Call | 270.2(HKD) | 100 | 0.00000 | 0 | ||
2024-09-20 | 10169 | BPNQ100@EP2409A | NASDAQ | Put | 15,300(PTS) | 20,000 | 0.00000 | 0 | ||
2024-09-20 | 10170 | BPNQ100@EP2409B | NASDAQ | Put | 16,000(PTS) | 26,000 | 0.00000 | 0 | ||
2024-09-20 | 10171 | BPNQ100@EC2409A | NASDAQ | Call | 20,000(PTS) | 30,000 | 0.00000 | 0 | ||
2024-09-03 | 12941 | BPPINAN@EC2409A | PING AN | Call | 63.88(HKD) | 50 | 0.00000 | 0 | ||
2024-09-03 | 15398 | BPALIBA@EC2409A | Alibaba Group Holding Ltd | Call | 83(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 17265 | BPMTUAN@EC2409A | Meituan | Call | 168.88(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 17977 | BPMTUAN@EC2409B | Meituan | Call | 140(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 18170 | BPTENCT@EC2409A | TENCENT | Call | 430(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 18614 | BP-HKEX@EC2409A | HKEX | Call | 320(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 18802 | BPALIBA@EC2409B | Alibaba Group Holding Ltd | Call | 120(HKD) | 50 | 0.00000 | 0 | ||
2024-09-03 | 19353 | BP-BYD @EC2409A | BYD COMPANY | Call | 280(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 19481 | BPTENCT@EC2409B | TENCENT | Call | 400(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 19683 | BPXIAMI@EC2409A | Xiaomi | Call | 15(HKD) | 5 | Approx. 0.81120 | - | ||
2024-09-03 | 19831 | BPCNOOC@EC2409A | CNOOC | Call | 16(HKD) | 5 | Approx. 1.06400 | - | ||
2024-09-03 | 24805 | BP-TRIP@EC2409A | TRIP.COM-S | Call | 468(HKD) | 100 | 0.00000 | 0 | ||
2024-09-03 | 25264 | BPPINAN@EC2409B | PING AN | Call | 49(HKD) | 10 | 0.00000 | 0 | ||
2024-08-02 | 15586 | BPGEELY@EC2408A | GEELY AUTO | Call | 13.88(HKD) | 10 | 0.00000 | 0 | ||
2024-08-02 | 17895 | BPTENCT@EC2408A | TENCENT | Call | 460(HKD) | 100 | 0.00000 | 0 | ||
2024-08-02 | 17898 | BPALIBA@EC2408A | Alibaba Group Holding Ltd | Call | 105(HKD) | 50 | 0.00000 | 0 | ||
2024-08-02 | 17901 | BP-HKEX@EC2408A | HKEX | Call | 350(HKD) | 100 | 0.00000 | 0 | ||
2024-08-02 | 18173 | BPALIBA@EC2408B | Alibaba Group Holding Ltd | Call | 96(HKD) | 50 | 0.00000 | 0 | ||
2024-08-02 | 18692 | BPKUASO@EC2408A | Kuaishou | Call | 88.88(HKD) | 50 | 0.00000 | 0 | ||
2024-08-02 | 19244 | BPCLIFE@EC2408A | CHINA LIFE | Call | 13.8(HKD) | 5 | 0.00000 | 0 | ||
2024-08-02 | 19790 | BPTENCT@EC2408B | TENCENT | Call | 380(HKD) | 100 | 0.00000 | 0 | ||
2024-08-02 | 19921 | BPYKENR@EC2408A | YANKUANG ENERGY | Call | 11.308(HKD) | 7.692 | 0.00000 | 0 | ||
2024-08-02 | 19922 | BPPETCH@EC2408A | PETROCHINA | Call | 7.5(HKD) | 1 | 0.00000 | 0 | ||
2024-08-02 | 20587 | BPCITSE@EC2408A | CITIC SEC | Call | 18(HKD) | 5 | 0.00000 | 0 | ||
2024-08-02 | 20726 | BPTENCT@EC2408C | TENCENT | Call | 320(HKD) | 100 | Approx. 0.38800 | - | ||
2024-08-02 | 20934 | BPMTUAN@EC2408B | Meituan | Call | 130(HKD) | 50 | 0.00000 | 0 | ||
2024-08-02 | 21710 | BPMTUAN@EC2408C | Meituan | Call | 95(HKD) | 50 | Approx. 0.26360 | - | ||
2024-08-02 | 21738 | BP-AIA @EC2408A | AIA | Call | 76(HKD) | 10 | 0.00000 | 0 | ||
2024-08-02 | 21831 | BP-HKEX@EC2408B | HKEX | Call | 280(HKD) | 100 | 0.00000 | 0 | ||
2024-08-02 | 22536 | BPXIAMI@EC2408A | Xiaomi | Call | 17(HKD) | 10 | 0.00000 | 0 | ||
2024-08-01 | 17648 | BPMTUAN@EC2408A | Meituan | Call | 158(HKD) | 100 | 0.00000 | 0 | ||
2024-07-30 | 21065 | BP-HSI @EC2407A | HANG SENG INDEX | Call | 19,500(PTS) | 6,200 | 0.00000 | 0 | ||
2024-07-26 | 19148 | BPMTUAN@EC2407E | Meituan | Call | 188.98(HKD) | 100 | 0.00000 | 0 | ||
2024-07-23 | 21884 | BP-HKEX@EC2407B | HKEX | Call | 280.2(HKD) | 100 | 0.00000 | 0 | ||
2024-07-05 | 22851 | BPMTUAN@EC2407G | Meituan | Call | 80(HKD) | 50 | Approx. 0.69520 | - | ||
2024-07-03 | 11709 | BP-GEG @EC2407A | GALAXY ENT | Call | 62(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 13332 | BPPINAN@EC2407A | PING AN | Call | 65(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 13340 | BPMTUAN@EC2407A | Meituan | Call | 230(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 13343 | BPTENCT@EC2407A | TENCENT | Call | 550(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 13348 | BP-HKEX@EC2407A | HKEX | Call | 480(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 13711 | BPALIBA@EC2407A | Alibaba Group Holding Ltd | Call | 138.88(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 15697 | BPMTUAN@EC2407B | Meituan | Call | 180(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 15768 | BPCLIFE@EC2407A | CHINA LIFE | Call | 15(HKD) | 5 | 0.00000 | 0 | ||
2024-07-03 | 16650 | BP-CUNI@EC2407A | CHINA UNICOM | Call | 7.2(HKD) | 5 | 0.00000 | 0 | ||
2024-07-03 | 16718 | BPJDCOM@EC2407A | JD-SW | Call | 168(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 16931 | BP-HSBC@EC2407A | HSBC HOLDINGS | Call | 66.406(HKD) | 9.766 | Approx. 0.19496 | - | ||
2024-07-03 | 17246 | BPMTUAN@EC2407C | Meituan | Call | 145(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 17569 | BPMTUAN@EC2407D | Meituan | Call | 120(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 17896 | BP-CMOB@EC2407A | CHINA MOBILE | Call | 75(HKD) | 10 | Approx. 0.06800 | - | ||
2024-07-03 | 18279 | BPJDCOM@EC2407B | JD-SW | Call | 150(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 18687 | BP-HSBC@EC2407B | HSBC HOLDINGS | Call | 74.102(HKD) | 9.766 | 0.00000 | 0 | ||
2024-07-03 | 18879 | BPALIBA@EC2407B | Alibaba Group Holding Ltd | Call | 115(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 19047 | BP-SMIC@EC2407A | SMIC | Call | 22(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 19051 | BPKUASO@EC2407A | Kuaishou | Call | 75(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 19354 | BPALIBA@EC2407C | Alibaba Group Holding Ltd | Call | 100(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 19423 | BP-BYD @EC2407A | BYD COMPANY | Call | 250(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 19643 | BPTENCT@EC2407B | TENCENT | Call | 390(HKD) | 100 | 0.00000 | 0 | ||
2024-07-03 | 19786 | BP-AIA @EC2407A | AIA | Call | 88(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 20263 | BPJDCOM@EC2407C | JD-SW | Call | 130(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 20476 | BPPETCH@EC2407A | PETROCHINA | Call | 6.5(HKD) | 1 | Approx. 1.33400 | - | ||
2024-07-03 | 20520 | BP-SMIC@EC2407B | SMIC | Call | 25(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 20583 | BPGANFE@EC2407A | GANFENGLITHIUM | Call | 40(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 20586 | BPZIJIN@EC2407A | ZIJIN MINING | Call | 13.5(HKD) | 5 | Approx. 0.58320 | - | ||
2024-07-03 | 20611 | BP-CMOB@EC2407B | CHINA MOBILE | Call | 70(HKD) | 10 | Approx. 0.56800 | - | ||
2024-07-03 | 20613 | BP-CMB @EC2407A | CM BANK | Call | 36(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 20731 | BPSANDS@EC2407A | SANDS CHINA LTD | Call | 27.32(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 20803 | BPBAIDU@EC2407A | Baidu | Call | 120(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 20823 | BPPINAN@EC2407B | PING AN | Call | 46(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 20824 | BPXIAMI@EC2407A | Xiaomi | Call | 15.5(HKD) | 5 | Approx. 0.31120 | - | ||
2024-07-03 | 21035 | BP-HSBC@EC2407C | HSBC HOLDINGS | Call | 63.477(HKD) | 9.766 | Approx. 0.49488 | - | ||
2024-07-03 | 21337 | BPPINAN@EC2407C | PING AN | Call | 50.6(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 21392 | BP-GEG @EC2407B | GALAXY ENT | Call | 50(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 21393 | BPXPENG@EC2407A | XPeng Inc. | Call | 88(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 21432 | BP-AAC @EC2407A | AAC TECH | Call | 24(HKD) | 10 | Approx. 0.64500 | - | ||
2024-07-03 | 21718 | BPPINAN@EC2407D | PING AN | Call | 42(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 21812 | BPKUASO@EC2407B | Kuaishou | Call | 76(HKD) | 10 | 0.00000 | 0 | ||
2024-07-03 | 22308 | BPTENCT@EC2407C | TENCENT | Call | 300(HKD) | 100 | Approx. 0.76000 | - | ||
2024-07-03 | 22376 | BPMTUAN@EC2407F | Meituan | Call | 90(HKD) | 50 | Approx. 0.48320 | - | ||
2024-07-03 | 22419 | BP-NTES@EC2407A | NTES | Call | 168(HKD) | 50 | 0.00000 | 0 | ||
2024-07-03 | 22567 | BP-AAC @EC2407B | AAC TECH | Call | 27.5(HKD) | 10 | Approx. 0.29500 | - | ||
2024-07-02 | 22381 | BPPINAN@EC2407E | PING AN | Call | 38(HKD) | 10 | 0.00000 | 0 | ||
2024-06-27 | 15563 | BP-HSI @EP2406A | HANG SENG INDEX | Put | 16,000(PTS) | 6,000 | 0.00000 | 0 | ||
2024-06-27 | 20489 | BP-HSI @EC2406A | HANG SENG INDEX | Call | 19,500(PTS) | 6,400 | 0.00000 | 0 | ||
2024-06-27 | 22270 | BP-HSI @EC2406B | HANG SENG INDEX | Call | 17,888(PTS) | 6,000 | 0.00000 | 0 | ||
2024-06-27 | 22272 | BP-HSI @EP2406B | HANG SENG INDEX | Put | 15,550(PTS) | 5,700 | 0.00000 | 0 | ||
2024-06-26 | 21493 | BPALIBA@EC2406A | Alibaba Group Holding Ltd | Call | 79.93(HKD) | 50 | 0.00000 | 0 | ||
2024-06-21 | 10061 | BP-GOLD@EC2406A | GOLD | Call | 1,980(USD) | 5,000 | Approx. 0.59920 | - | ||
2024-06-21 | 10062 | BP-GOLD@EP2406A | GOLD | Put | 1,800(USD) | 5,000 | 0.00000 | 0 | ||
2024-06-21 | 10079 | BPUSYEN@EC2406A | US Dollar-Yen | Call | 154(JPY) | 1 | Approx. 0.24226 | - | ||
2024-06-21 | 10080 | BPUSYEN@EP2406A | US Dollar-Yen | Put | 140(JPY) | 1 | 0.00000 | 0 | ||
2024-06-04 | 13710 | BPKUASO@EC2406A | Kuaishou | Call | 80(HKD) | 50 | 0.00000 | 0 | ||
2024-06-04 | 16715 | BP-HKEX@EC2406A | HKEX | Call | 368(HKD) | 100 | 0.00000 | 0 | ||
2024-06-04 | 17618 | BPTENCT@EC2406A | TENCENT | Call | 430(HKD) | 100 | 0.00000 | 0 | ||
2024-06-04 | 17975 | BPXIAMI@EC2406A | Xiaomi | Call | 11.8(HKD) | 5 | Approx. 1.20000 | - | ||
2024-06-04 | 18324 | BPTENCT@EC2406B | TENCENT | Call | 400(HKD) | 100 | 0.00000 | 0 | ||
2024-06-04 | 18364 | BPXIAMI@EC2406B | Xiaomi | Call | 13(HKD) | 5 | Approx. 0.96000 | - | ||
2024-06-04 | 19789 | BPTENCT@EC2406C | TENCENT | Call | 360(HKD) | 100 | Approx. 0.10800 | - | ||
2024-06-04 | 20477 | BP-CCB @EC2406A | CCB | Call | 5(HKD) | 1 | Approx. 0.65800 | - | ||
2024-06-04 | 20612 | BP-ICBC@EC2406A | ICBC | Call | 4.3(HKD) | 1 | Approx. 0.21000 | - | ||
2024-06-04 | 20733 | BP-TRIP@EC2406A | TRIP.COM-S | Call | 300(HKD) | 100 | Approx. 1.01440 | - | ||
2024-06-04 | 20735 | BPCNOOC@EC2406A | CNOOC | Call | 16.3(HKD) | 5 | Approx. 0.89800 | - | ||
2024-06-04 | 20826 | BPBAIDU@EC2406A | Baidu | Call | 128.1(HKD) | 50 | 0.00000 | 0 | ||
2024-06-04 | 20935 | BP-HKEX@EC2406B | HKEX | Call | 300(HKD) | 100 | 0.00000 | 0 | ||
2024-06-04 | 21336 | BP-BYD @EC2406A | BYD COMPANY | Call | 288(HKD) | 100 | 0.00000 | 0 | ||
2024-06-04 | 22375 | BPTENCT@EC2406D | TENCENT | Call | 328(HKD) | 100 | Approx. 0.42800 | - | ||
2024-05-17 | 10040 | BP-OIL @EC2405A | Call | 95() | 300 | 0.00000 | 0 | |||
2024-05-17 | 10041 | BP-OIL @EP2405A | Put | 77() | 300 | 0.00000 | 0 | |||
2024-05-03 | 13045 | BPALIBA@EC2405A | Alibaba Group Holding Ltd | Call | 135(HKD) | 100 | 0.00000 | 0 | ||
2024-05-03 | 14493 | BPALIBA@EP2405A | Alibaba Group Holding Ltd | Put | 80(HKD) | 50 | Approx. 0.10760 | - | ||
2024-05-03 | 16801 | BPKUASO@EC2405A | Kuaishou | Call | 58(HKD) | 50 | 0.00000 | 0 | ||
2024-05-03 | 16932 | BP-HKEX@EC2405A | HKEX | Call | 350(HKD) | 100 | 0.00000 | 0 | ||
2024-05-03 | 16964 | BPSENTM@EC2405A | SENSETIME - W | Call | 3.02(HKD) | 5 | 0.00000 | 0 | ||
2024-05-03 | 17226 | BPALIBA@EC2405B | Alibaba Group Holding Ltd | Call | 95(HKD) | 50 | 0.00000 | 0 | ||
2024-05-03 | 17617 | BP-HSBC@EC2405A | HSBC HOLDINGS | Call | 70(HKD) | 5 | 0.00000 | 0 | ||
2024-05-03 | 17649 | BPGEELY@EC2405A | GEELY AUTO | Call | 12(HKD) | 5 | 0.00000 | 0 | ||
2024-05-03 | 17794 | BP-TRIP@EC2405A | TRIP.COM-S | Call | 380(HKD) | 100 | Approx. 0.12400 | - | ||
2024-05-03 | 17897 | BP-BYD @EC2405A | BYD COMPANY | Call | 320(HKD) | 100 | 0.00000 | 0 | ||
2024-05-03 | 18326 | BPTENCT@EC2405A | TENCENT | Call | 380(HKD) | 100 | 0.00000 | 0 | ||
2024-05-03 | 18804 | BPXIAMI@EC2405A | Xiaomi | Call | 16.88(HKD) | 5 | Approx. 0.07760 | - | ||
2024-05-03 | 20553 | BP-GEG @EC2405A | GALAXY ENT | Call | 55(HKD) | 10 | 0.00000 | 0 | ||
2024-05-03 | 20554 | BPPINAN@EC2405A | PING AN | Call | 50(HKD) | 10 | 0.00000 | 0 | ||
2024-05-03 | 20555 | BP-AIA @EC2405A | AIA | Call | 80(HKD) | 10 | 0.00000 | 0 | ||
2024-05-03 | 20825 | BPPETCH@EC2405A | PETROCHINA | Call | 6.1(HKD) | 1 | Approx. 1.23600 | - | ||
2024-04-03 | 11908 | BP-AGBK@EC2404A | ABC | Call | 3.08(HKD) | 1 | Approx. 0.23000 | - | ||
2024-04-03 | 12102 | BPALIBA@EC2404B | Alibaba Group Holding Ltd | Call | 158.98(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 12188 | BPBAIDU@EC2404A | Baidu | Call | 180(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 12458 | BP-CCB @EC2404B | CCB | Call | 5.8(HKD) | 1 | 0.00000 | 0 | ||
2024-04-03 | 12617 | BPTENCT@EC2404C | TENCENT | Call | 520(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 12676 | BPCLIFE@EC2404A | CHINA LIFE | Call | 18(HKD) | 5 | 0.00000 | 0 | ||
2024-04-03 | 12684 | BPTENCT@EC2404D | TENCENT | Call | 520(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 12921 | BP-BOCL@EC2404A | BANK OF CHINA | Call | 3.1(HKD) | 1 | Approx. 0.15400 | - | ||
2024-04-03 | 13001 | BPALIBA@EC2404C | Alibaba Group Holding Ltd | Call | 110(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 13077 | BPBAIDU@EC2404B | Baidu | Call | 200(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 13242 | BPMTUAN@EC2404A | Meituan | Call | 200(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 13245 | BP-SUNY@EC2404A | SUNNY OPTICAL | Call | 120(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 13347 | BP-HKEX@EC2404A | HKEX | Call | 450(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 14068 | BPALIBA@EP2404A | Alibaba Group Holding Ltd | Put | 85(HKD) | 50 | Approx. 0.29740 | - | ||
2024-04-03 | 14193 | BPMTUAN@EC2404B | Meituan | Call | 160(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 14203 | BP-BYD @EC2404A | BYD COMPANY | Call | 275(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 14559 | BPMTUAN@EC2404C | Meituan | Call | 170(HKD) | 100 | 0.00000 | 0 | ||
2024-04-03 | 14889 | BP-HSBC@EP2404A | HSBC HOLDINGS | Put | 48(HKD) | 10 | 0.00000 | 0 | ||
2024-04-03 | 15612 | BPLENOV@EC2404A | LENOVO GROUP | Call | 9.7(HKD) | 5 | 0.00000 | 0 | ||
